Friday, January 29, 2010

*SIGH*

Dang. It. All.

It's rather frustrating, you know. You work hard, you don't see the results. Thankfully I wasn't expecting good results anyway, right? Happily, I did lose a pound. Unhappily, I didn't do so well in my inches. *sigh*

I think part of the problem is that I haven't been eating enough. It's such a incomprehensible oxymoron...you have to eat more to lose weight. I'm going to try to do better. I bought some avocados today. I know they are high in calories. Hopefully that will help.

Breakfast:
  • Egg
  • Turkey bacon - 2 pieces
  • Toast
  • Milk

Lunch:
  • Roast beef sandwich - a little mayo and mustard, lettuce, tomato, avocado, provolone cheese (for some reason I have that in my mind as a better choice of cheese...any thoughts?)

Dinner:
  • Frozen garlic shrimp pasta thingy

Snacks:
  • Cheese stick
  • Mini Delights
  • Strawberry shortcake














Date --------------1/15/10------------1/22/10------------Total Lost ----------- Grand Total
Neck -------------- 14----------------- 14 --------------------- 0 ------------------------ 0.5
Right Arm--------- 15.75 ------------ 15.5 ------------------ 0.25 -------------------- -0.5
Left Arm----------- 16 --------------- 16 --------------------- 0 ------------------------ 0
Bust ---------------- 49.5 ------------ 50.5 ------------------ -1 ------------------------ 1.5
Midriff ------------- 39 -------------- 39.5 ------------------ -0.5 --------------------- 0.5
Waist -------------- 40.5 -------------- 43 ------------------- -0.25 --------------------- 0
Belly --------------- 48.75 ----------- 45.75 ----------------- 3 ------------------------ 5.75
Hips --------------- 52 --------------- 52.25 ---------------- -0.25 --------------------- 1.5
Right Thigh ------- 26 --------------- 26.5 ----------------- -0.5 ---------------------- 1.5
Left Thigh --------- 27 -------------- 27.25 ---------------- -0.25 ---------------------0.75
Right Calf --------- 15.25 ------------ 15.5 ---------------- -0.25 -------------------- 0
Left Calf ----------- 15.5 ------------ 15.5 ------------------ 0 ------------------------ 0

Total Inches ----- 359.25 -------- 361.25 
Inches Lost --------------------------- -2 -------------------- -2 ------------------------ 11.5

Weight ------------ 219 ---------- 218
Weight Lost ---------------------- 1 -------------------------------------------------- 13
Percentage ----------------------- 0.46% ------------------------------------------ 5.63%
Lost

No comments:

Post a Comment