Saturday, March 27, 2010

Sorry...no money this time :)

Well, I made it through the week. I met my goals and I'm back on track....just in time for me to go on vacation. Tomorrow I am leaving for Arizona. I fly back to Salt Lake City on Wednesday, but don't get back to Idaho until sometime Thursday night. That is a week of possible disaster. Yikes! I've really got to focus. It's good I did my refocus goals this week. I think that will really help while I'm gone. In the mean time, I sure am going to enjoy the nice 60's-70's temps!

Breakfast:
  • Egg
  • Turkey bacon....only like one piece though, cause I accidentally burned it and it was yucky.
  • Toast
  • Milk

Lunch:
  • Black beans and tortilla chips

Dinner:
  • Hot dog with chili
  • Small bag of Cheetos
  • Apple

Snacks:
  • I made cream puffs today...and I had a couple....and they were yummy :)

Exercise: Yup...I danced while packing (yes, I'm counting it)

Results for the week:    -1 pound :), +1.75 inches :(












Date --------------3/19/10------------3/26/10------------Total Lost ------ Grand Total
Neck -------------- 14----------------- 14 --------------------- 0------------------- 0.5
Right Arm--------- 15 ---------------- 14.75 --------------- 0.25 ------------------ 0
Left Arm----------- 15.5 --------------- 15.75 -------------- -0.25 ---------------- 0.25
Bust ---------------- 47.25 ------------- 47.25 ----------------- 0 ------------------ 4.75
Midriff ------------- 38 ---------------- 37.5 ------------------ 0.5 ------------------ 2.5
Waist -------------- 40 ----------------- 41.5 ----------------- -1.5 ------------------ 1.5
Belly --------------- 48.5 -------------- 48 -------------------- 0.5 ------------------ 3.5
Hips --------------- 50 ----------------- 50.5 ----------------- -0.5 ------------------ 3.25
Right Thigh ------- 26.75 ------------- 26.5 ---------------- 0.25 ------------------ 1.5
Left Thigh --------- 25.5 -------------- 26.25 -------------- -0.75 ----------------- 1.75
Right Calf --------- 15 ---------------- 15.5 ----------------- -0.5 ------------------- 0
Left Calf ----------- 15.5 -------------- 15.25 --------------- 0.25 ----------------- 0.25

Total Inches ----- 351 ------------- 352.75 
Inches Lost ----------------------------- -1.75 --------- -1.75 ---------------- 20

Weight ------------ 208 ---------- 207
Weight Lost ---------------------- 1 --------------------------------------------- 24
Percentage ----------------------- 0.48% ------------------------------------- 10.39%
Lost

No comments:

Post a Comment