I'm feeling pretty good, too. I'm having a little more response from men lately and I don't know if it's because I've lost some weight and look better. Or, maybe I am feeling a little more confident and radiating that a bit more. Or, perhaps I just don't really care about attracting the guys but having a good time, whether it attracts someone or not and my awesome personality is showing more (hehe). It's probably a combination of all of the above. All I know is that as long as it's the right guys I'm getting attention from, I am completely fine with it (and, so far so good...for the most part). :)
Anyway....here's my food log from yesterday, as well as the measurment results:
Breakfast:
- Multigrain Cheerios
- Yogurt
Lunch:
- Strogenoff with steak and rice
Dinner:
- Salmon
- Fried red potatoes
- Broccoli with cheese
Snacks:
- Protein bar
Date --------------1/15/10------------1/22/10------------Total Lost ------ Grand Total
Neck -------------- 13.5----------------- 13.5 ---------------- 0 ---------------------- 1
Right Arm--------- 15.25 ------------ 15 --------------- 0.25 ------------------ 0
Left Arm----------- 15.75 --------------- 16 -------------- -0.25 ----------------- 0
Bust ---------------- 49.25 ------------ 50.25 ----------------- -1 ---------------- 1.75
Midriff ------------- 38.5 -------------- 38.25 ------------ 0.25 ---------------- 1.75
Waist -------------- 42.5 ----------------- 40.5 ------------ 2 ------------------- 2.5
Belly --------------- 49.75 ----------- 46.5 --------------- 3.25 --------------- 5
Hips --------------- 51.5 --------------- 51 ---------------- 0.5 ------------------- 2.75
Right Thigh ------- 26.25 --------------- 26.5 ----------- -0.25 ---------------- 1.5
Left Thigh --------- 26.75 -------------- 27.25 ---------- -0.5 ------------------ .75
Right Calf --------- 15.25 ---------------- 15.25 ------------- 0 ----------------- 0.25
Left Calf ----------- 15.75 ------------ 15.5 ------------- 0.25 ----------------- 0
Total Inches ----- 360 ------------- 355.5
Inches Lost ------------------------ 4.5 -------------------- 4.5 ---------- 17.25
Weight ------------ 215 ---------- 212
Weight Lost ---------------------- 3 -------------------------------------------------- 19
Percentage ----------------------- 1.40% ------------------------------------------ 8.23%
Lost
Neck -------------- 13.5----------------- 13.5 ---------------- 0 ---------------------- 1
Right Arm--------- 15.25 ------------ 15 --------------- 0.25 ------------------ 0
Left Arm----------- 15.75 --------------- 16 -------------- -0.25 ----------------- 0
Bust ---------------- 49.25 ------------ 50.25 ----------------- -1 ---------------- 1.75
Midriff ------------- 38.5 -------------- 38.25 ------------ 0.25 ---------------- 1.75
Waist -------------- 42.5 ----------------- 40.5 ------------ 2 ------------------- 2.5
Belly --------------- 49.75 ----------- 46.5 --------------- 3.25 --------------- 5
Hips --------------- 51.5 --------------- 51 ---------------- 0.5 ------------------- 2.75
Right Thigh ------- 26.25 --------------- 26.5 ----------- -0.25 ---------------- 1.5
Left Thigh --------- 26.75 -------------- 27.25 ---------- -0.5 ------------------ .75
Right Calf --------- 15.25 ---------------- 15.25 ------------- 0 ----------------- 0.25
Left Calf ----------- 15.75 ------------ 15.5 ------------- 0.25 ----------------- 0
Total Inches ----- 360 ------------- 355.5
Inches Lost ------------------------ 4.5 -------------------- 4.5 ---------- 17.25
Weight ------------ 215 ---------- 212
Weight Lost ---------------------- 3 -------------------------------------------------- 19
Percentage ----------------------- 1.40% ------------------------------------------ 8.23%
Lost
No comments:
Post a Comment