To explain the chart: these are the number of pounds I need to lose in order to reach my goals. The yellow is what I lost the first week, pink the second. The first 46 pounds is for my goal for "The Biggest Loser" thing I'm doing with my sister and friends - 185 pounds by April 30 (I have 36 pounds to go). The 77 pounds is for my goal to be my ideal weight - 154 pounds by September 22. This is just so I can quickly visualize how much more I need to do and the progress I've made.
As for measurements:
Date --------------1/8/10------------1/15/10------------Total Lost ----------- Grand Total
Neck -------------- 14----------------- 14 ------------------- 0 ------------------------ 0.5
Right Arm--------- 15.5 ------------- 15 ------------------ 0.5 ----------------------- 0
Left Arm----------- 16 --------------- 16 ------------------- 0 ------------------------ 0
Bust ---------------- 48.5 ------------ 48.5 ----------------- 0 ------------------------ 3.5
Midriff ------------- 39.5 ----------- 39.5 ----------------- 0.25 --------------------- 0.75
Waist -------------- 43 -------------- 40 -------------------- 3 ------------------------- 3
Belly --------------- 51 ------------- 48.5 ----------------- 2.5 ------------------------ 3
Hips --------------- 52. 25 --------- 52.25 --------------- -0.5 ------------------------ 1
Right Thigh ------- 26.5 ---------- 26.5 ----------------- 0.5 ------------------------- 2
Left Thigh --------- 27 ------------ 27 -------------------- 0 ---------------------------1
Right Calf --------- 15 ------------ 15 ------------------ -0.5 -------------------------- 0
Left Calf ----------- 15.5 --------- 15.5 ---------------- -0.5 ------------------------ -0.5
Total Inches ----- 363.75 -------- 358.5
Inches Lost ----------------------- 5.25 ---------------- 5.25 ------------------------ 14.25
Weight ------------ 224 ---------- 221
Weight Lost ---------------------- 3 -------------------------------------------------- 10
Percentage ----------------------- 1.34% ------------------------------------------ 4.33%
Lost
Neck -------------- 14----------------- 14 ------------------- 0 ------------------------ 0.5
Right Arm--------- 15.5 ------------- 15 ------------------ 0.5 ----------------------- 0
Left Arm----------- 16 --------------- 16 ------------------- 0 ------------------------ 0
Bust ---------------- 48.5 ------------ 48.5 ----------------- 0 ------------------------ 3.5
Midriff ------------- 39.5 ----------- 39.5 ----------------- 0.25 --------------------- 0.75
Waist -------------- 43 -------------- 40 -------------------- 3 ------------------------- 3
Belly --------------- 51 ------------- 48.5 ----------------- 2.5 ------------------------ 3
Hips --------------- 52. 25 --------- 52.25 --------------- -0.5 ------------------------ 1
Right Thigh ------- 26.5 ---------- 26.5 ----------------- 0.5 ------------------------- 2
Left Thigh --------- 27 ------------ 27 -------------------- 0 ---------------------------1
Right Calf --------- 15 ------------ 15 ------------------ -0.5 -------------------------- 0
Left Calf ----------- 15.5 --------- 15.5 ---------------- -0.5 ------------------------ -0.5
Total Inches ----- 363.75 -------- 358.5
Inches Lost ----------------------- 5.25 ---------------- 5.25 ------------------------ 14.25
Weight ------------ 224 ---------- 221
Weight Lost ---------------------- 3 -------------------------------------------------- 10
Percentage ----------------------- 1.34% ------------------------------------------ 4.33%
Lost
Awesome Kristi!!!! You're doing great!!!
ReplyDeleteThanks, Elsa! It sure helps to know I have support cheering me on :)
ReplyDeleteWay to go, lady! I'm totally with you on all this. You're better about the dieting part than I am, though. I'm trying to lose weight by exercising more than dieting. I lost 4 lbs so far, in the past month, but that last pound or two that I'd lost keep coming back to say hello. I still have 4 weeks or so before I need to fit in my dress, and a couple of months before our cruise, but I need to break through this plateu in order to meet my goals! You're inspiring, I should take a page out of your book.
ReplyDelete