Friday, March 5, 2010

Eh

The results are in! I lost 2 pounds. Wahoo! I gained 1.25 inches. Bah! I've been having a bad self-image day. I had Kathi take more pictures of me, now that I've been doing this for 2 months. I decided to wear the same clothes as last time. When I saw the pictures, I felt that I at least look the same as last month, if not bigger....except my hair is longer....and it was doing something funky that was not attractive. Then I took a look at my legs in comparison to my body and imediately thought of a wildebeest. Take a look:












See what I mean? :)

Anyway, I was feeling pretty discouraged. I think part of my problem is that I've got cabin fever. So, I booked a flight for Las Vegas at the end of the month; my final destination is Arizona. I'm pretty excited! That helped a lot, just booking the trip. Wahoo!

OKAY! Now that that is out of my system, let's move on...

Breakfast:
  • Oatmeal Squares cereal

Lunch:
  • Black beans, rice and cheese

Dinner:
  • Sushi (oh, I tried a new kind...very yummy!)
  • Calamari rings 

Snacks:
  • Protein bar

















*Note: I have lost a total of 3.25 inches (and 9 pounds) since last month.....don't tell me you can't tell! *snicker*















 Date --------------2/26/10-------------3/5/10------------Total Lost ------ Grand Total
Neck -------------- 13.75----------------- 13.5 ------------ 0.25 ---------------- 1
Right Arm--------- 15 ------------------- 15 --------------- 0 -------------------- 0
Left Arm----------- 15.75 --------------- 16 -------------- -0.25 ---------------- 0
Bust ---------------- 49 ------------------- 49 --------------- 0 -------------------- 3
Midriff ------------- 38.5 -------------- 38.5 ---------------- 0 ----------------- 1.5
Waist -------------- 40.5 ----------------- 41 -------------- -0.5 ------------------ 2
Belly --------------- 48.75 -------------- 50 -------------- -1.25 ---------------- 1.5
Hips --------------- 51.25 -------------- 50.75 ------------- 0.5 ------------------ 3
Right Thigh ------- 27.25 -------------- 27.5 ----------- -0.25 ----------------- 0.5
Left Thigh --------- 26.75 ------------- 26.75 ------------- 0 ------------------ 1.25
Right Calf --------- 15.25 ------------- 15.25 -------------- 0 ------------------ 0.25
Left Calf ----------- 15.5 -------------- 15.25 -------------- 0.25 -------------- 0.25

Total Inches ----- 357.25 ------------- 358.5 
Inches Lost ----------------------------- -1.25 ------------- -1.25 ---------------- 14.25

Weight ------------ 211 ---------- 209
Weight Lost ---------------------- 2 --------------------------------------------- 22
Percentage ----------------------- 0.97% ------------------------------------- 9.52%
Lost

2 comments: